Updated: 28 September 1999
Nefrapep
Khaibit Sorcerer
The Dark Sorcerer
Background:
Texte
Destiny
Appearance:
| Age: | Hair: | Height: | |||
|---|---|---|---|---|---|
| Apparent Age: | Eyes: | Weight: | |||
| Date of Birth: | ? | Race: | Sex: | ||
| RIP: | ? | Nationality: | Esprit: | ||
Texte
Role Playing:
Texte
Notes:
Texte
Actual Aim:
Texte
Rumours:
![]() |
![]() |
![]() |
| Name: | Nature: | Tradition: | |||
|---|---|---|---|---|---|
| Player: | ? | Demeanor: | Mentor: | ||
| Chronicle: | Paris, la nuit... | Essence: | ? | Cabal: | |
| App. Age/Birth: | ?/? | Concept: | ? | Birth: | Refuge |
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | * | Charisma | * | Perception | * |
| Dexterity | * | Manipulation | * | Intelligence | * |
| Stamina | * | Appearance | * | Wits | * |
| Talents | Skills | Knowledges | |||
|---|---|---|---|---|---|
| Alertness | Animal Ken | Academics | |||
| Athletics | Crafts | Computer | |||
| Brawl | Drive | Finance | |||
| Dodge | Etiquette | Investigation | |||
| Empathy | Firearms | Law | |||
| Expression | Melee | Linguistics | |||
| Intimidation | Performance | Medicine | |||
| Leadership | Security | Occult | |||
| Streetwise | Stealth | Politics | |||
| Subterfuge | Survival | Science | |||
| Intrigue | Lore, Kindred | ||||
| Lore, Camarilla | |||||
| Clan Knowl. | |||||
| Paris Knowl. | |||||
| Secrets | |||||
| Spheres | Backgrounds | Virtues | |||
|---|---|---|---|---|---|
| Status | Conscience | * | |||
| Elder Status | Self-Control | * | |||
| Prestige | Courage | * | |||
| Esprit | |||||
| Other Traits | Humanity | Health Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***** ***** | Bruised | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurt | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | Injured | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ***** ***** | Wounded | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauled | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crippled | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incapacited | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arete | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***** ***** | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline ***** *** : Power Name
Texte
System: ?
Texte
Return to Khaibit
Return to Index
![]() |
![]() |
© 2000 White Wolf, Inc. All rights reserved. © 2000 Black Widow Intellectual Property. All rights reserved. |
![]() |
