Updated: 30 September 1998
Samuel Dufour
Ghoul of Carlo
a.k.a. Sammy, Sinclar
![]() |
Domitor: | Carlo (1997) |
|---|---|---|
| Nature: | Avant-Garde | |
| Demeanor: | Bon Vivant | |
| Humanity: | 7 | |
| Secrets: | ||
| Status: | ||
| Esprit: | ||
| Elder Status: | ||
| Clan Prestige: |
Background:
Texte
Appearance:
| Age: | 28 | Hair: | brown | Height: | 1m74 |
|---|---|---|---|---|---|
| Apparent Age: | 28 | Eyes: | brown | Weight: | 70Kg |
| Date of Birth: | 1969 | Race: | Caucasian | Sex: | Male |
| Ghouled: | 1997 | Nationality: | French | Esprit: | |
Likes to appear with a yellow ''smiley'' lense on the right pupil.
Role Playing:
Texte
Notes:
Samuel likes to be called ''Sinclar'' when he prospect in the nightclubs for new articles for newspapers and magazines. He works mostly for the ''Inrockuptible'' music magazine.
He is a Sci/Fi fan. And he likes Deep Space Nine.
Actual Aim:
Domitor: To find new potential stars singers and composers. To find nightclubs where Carlo could sing.
He was fascinated by the history of Milady.
Rumours:
| VAMPIRE The Masquerade |
| Name: | Samuel Dufour | Nature: | Avant-Garde | Gen./Blood: | N/A |
|---|---|---|---|---|---|
| Player: | NPC (Raoul/Arnaud) | Demeanor: | Bon Vivant | Haven: | Appt in the Quartier Latin |
| Chronicle: | Paris, la nuit... | Clan of Domitor: | Daughter of Cacophony |
Concept: | Reporter |
| App. Age: | 28 | Domitor: | Carlo | Birth/Ghouled: | 1969/1997 |
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | ** | Charisma | ** | Perception | *** |
| Dexterity | ** | Manipulation | *** | Intelligence | ** |
| Stamina | *** | Appearance | ** | Wits | ** |
| Talents | Skills | Knowledges | |||
|---|---|---|---|---|---|
| Acting | * | Animal Ken | Bureaucracy | * | |
| Alertness | * | Drive | * | Computer | * |
| Athletics | Etiquette | * | Finance | ||
| Brawl | * | Firearms | Investigation | * | |
| Dodge | * | Melee | Law | ||
| Empathy | ** | Music | ** | Linguistics | * |
| Intimidation | Repair | Medicine | |||
| Leadership | Security | Occult | |||
| Streewise | * | Stealth | Politics | * | |
| Subterfuge | ** | Survival | Science | * | |
| Intrigue | Lore, Kindred | ||||
| Lore, Camarilla | |||||
| Clan Knowl. | |||||
| Paris Knowl. | |||||
| Secrets | |||||
| Disciplines | Backgrounds | Virtues | |||
|---|---|---|---|---|---|
| Fortitude | Status | Conscience | * | ||
| Melpominee | Elder Status | Self-Control | * | ||
| Presence | Prestige | Courage | * | ||
| (G) Potence | * | Esprit | |||
| Contact (Music) | ** | ||||
| Domitor | ** | ||||
| Resources | ** | ||||
| Other Traits | Humanity | Health Levels | |||
|---|---|---|---|---|---|
| Concentration | 1 Merit | ***** ** | Bruised | ||
| Showbusiness Ties | 2 Merits | Hurt | -1 | ||
| Willpower | Injured | -1 | |||
| *** | Wounded | -2 | |||
| Mauled | -2 | ||||
| Blood Pool | Crippled | -5 | |||
| ooooo ooooo | Incapacited | ||||
Return to Daughters of Cacophony
Return to Index
![]() |
![]() |
© 2000 White Wolf, Inc. All rights reserved. © 2000 Black Widow Intellectual Property. All rights reserved. |
![]() |
